Project Description




Model | C2-9 cnc router |
Working Table Dimension | 1220x2440mm |
X Y Z Working Area | 3150*1780*250mm |
Top And Bottom Stroke Of Spindle | 150mm |
Workpiece Height | 100mm |
Max Moving Speed | X axis :60m/min Y axis:60m/min
Z axis:15m/min |
Spindle Type | Manual cutter spindle |
Main Shaft Speed | 3000 – 18000 RPM |
Vacuum Area | four vacuum areas |
High Frequency Spindle Horsepower | 2X6KW |
Vacuum Pumping Horsepower | 10HP(7.5KW)-250m 3 /h |
Cnc Controller | Taiwan new generation system |
Standard Configuration | Toolbox, equipment operation manual |
Drill Shaft System | 9V Italy FAM |
Vertical Drill Shaft Number | 9 |
Drill Shaft Horsepower | 1.5kw |
Rotation Speed Of Drill Shaft | 3200 rpm |
Pitch Of Drills | 32 mm (1.26″) |
Drill Shaft Stroke | 70 mm (2.76″) |
Software | E- wood software |




Model | CA12 cnc router |
Working Table Dimension | 1220x2440mm |
X Y Z Working Area | 3150*1780*300mm |
Workpiece Height | 80mm |
Max Moving Speed | X axis :60m/min Y axis:60m/min
Z axis:15m/min |
Spindle Type | Manual cutter spindle |
Main Shaft Speed | 3000 – 24000 RPM |
Vacuum Area | four vacuum areas |
High Frequency Spindle Horsepower | 9kw |
Vacuum Pumping Horsepower | 10HP(7.5KW)-250m 3 /h |
Cnc Controller | Taiwan new generation system |
Standard Configuration | Toolbox, equipment operation manual |
Tool Magazine System: | |
Tool Handle Number | 12 |
Motor Power Of Reducer | 25w |

Model | K1325 |
X-Y-Z axis working area | 1,300 x 2,500 x 200mm |
Resolutions | 0.0025mm |
X-Y movement | Rack and pinion, gear drive/Germany (Herion) |
Z movement | Ball screw drive/Germany |
Guide | Linear ¢20 square/Taiwan (Lappping) |
Max. speed | 35,000mm/min |
Max. cutting speed | 25,000mm/min |
Spindle | 5.5kw HQD (air cooling) |
Spindle speed | 18,000rpm |
Inverter power | 7.5kw (Fuling) |
Drive motors | Stepper |
Working voltage | AC380V/50-60Hz, 3-phase |
Command code | G code |
Computer interface | USB 2.2 |
Collet | ER32-12.7mm,6mm,3.175mm |
Software | Alphacam Copy |
Controls | NC-Studio |
Packing dimensions | 2260 x 3250 x 1960 mm,1350 kgs |
Equipment included | A. Oil lubrication system
B. Auto adjusting device C. Vacuum system-without |




Model | CD2 |
Max Moving Speed | X axis :60 m/min
Y axis :60m/min Z axis :20 m/min |
High Frequency Spindle Power | 6KW*2+4.5KW*2 |
CNC Controller | Taiwan SYNTEC system |
Total Motor Power | 43kw |
Machine Over Size | 4900*2250*2200 mm |
Weight | 3 Tons |
Reducer | Japan Shimpo |
Invert-er | invt |
Rail guide | Taiwan CSK |
Rack | Germany Herion |
Cylinder | Airtac |
Electronic component | LS/Schneider |
Button | Schneider |




Model | 1390 Co2 laser engraving machine |
Working area | 1300cm*900cm |
Laser power | 60W/80W/100W/150W/180W |
Laser type | CO2 sealed laser tube,water-cooled |
controller | RD6442s /Leetro 6585 |
Engraving speed | 0-70000mm/min |
Cutting speed | 0-10000mm/min |
Power supply | 220V±10% /50HZ , 110V±10%//60HZ |
Min. shaping character | Letter 1.0 x 1.0mm |
Graphic format supported | BMP, PLT, DST, DXF, AI,CDR |
Software supported | CorelDraw, PhotoShop, AutoCAD |
Laser Output Control | 1-100% software setting |
Highest Scanning Precision | 2500DPI |
Resolution ratio | <0.01mm |
Location precision | <0.01mm |
Operating humidity | 5%-95%(without condensed water) |
Net weight | 350KG |