Project Description



Technical data | |
Motor power: | 1000W |
Motor speed: | 1450RPM |
Disc size: | 305MM |
Disc mesh : | 80 mesh |
Disc table size: | 417X174MM |
Disc table tilt: | 0-45° |
Suction diameter : | 50MM |
Machine size: | 417X490X380MM |
N.W./G.W.: | 28.5/30KG |
Packing size: | 475X455X430MM |




Technical data | |
Motor power | 550W |
Motor speed | 2850RPM |
Sanding belt size | 100X914MM |
Belt mesh | 80 mesh |
Belt line speed | 450M/min |
Belt table tilt | 0-90° |
Disc size | 150MM |
Disc mesh | 80 mesh |
Disc table material | Cast aluminum |
Disc table size | 230X160MM |
Disc table tilt | 0-45° |
Suction diameter | 63MM |
Machine size | 455X360X615MM |
N.W./G.W. | 17.5/19KG |
Packing size | 565X280X330MM |



