Project Description




Model | MB204 | MB206 |
Working width | 40-445 mm | 50-630 mm |
Working thickness | 10-170 mm | 10-170 mm |
Min. working length | 310 mm | 310 mm |
Upper cutter
Max. Planning off thickness |
5 mm | 5 mm |
Bottom cutter
Max. Planning off thickness |
3 mm | 3 mm |
Spindle speed | 4800 RPM | 4800 RPM |
Feeding speed | 5.3-20 m/min | 5.3-20 m/min |
Spindle diameter | 125 mm | 125 mm |
Top spindle power | 7.5 kw | 11 kw |
Bottom spindle power | 5.5 kw | 7.5 kw |
Feeding motor power | 2.2 kw | 3 kw |
Lifting motor power | 0.75 kw | 0.75 kw |
Total power | 15.75 kw | 22.25 kw |
Voltage | 380v 50hz 3phase | 380v 50hz 3phase |
Dust port diameter mm | 2pc 150mm | 2pc 150mm |
Machine dimension mm | 2760*990*1780 | 2900*1180*1830 |
Machine weight | 2600kg | 3200kg |
Cutter | Spiral cutter | Spiral cutter |




Model | MB520 |
Max working width | 20-200mm |
Max working thickness | 8-125mm |
Min. Working length | 250/630mm |
Feeding speed | 8-33m/min |
Spindle diameter | 40mm |
Bottom spindle speed | 6800r/min |
Spindle quantity | 5pc |
Cutter diameter | |
1st Bottom cutter | 125mm |
Left and right cutter | 108-200mm |
1st upper cutter | 108-180mm |
2nd bottom cutter | 108-200mm |
Machine power | |
1st bottom spindle | 5.5kw |
Right spindle | 5.5kw |
Left spindle | 5.5kw |
1st upper spindle | 7.5kw |
2nd bottom spindle | 5.5kw |
Feeding power | 4kw |
Lifting power | 0.75kw |
Total power | 34.25kw |
Voltage | 380v 50hz 3phase |
Dust collection port | 120mm*5pc |
Machine size | 3500*1780*1750mm |
Machine weight | 3600KG |




Model | MB623GH |
Working width | 20-230mm |
Working thickness | 10-160mm |