Project Description




HCS-45PZ high frequency wood compose machine | |
Working table size | 1300*2500mm
1300*5000mm |
Working thickness | 5-70mm |
Productivity | 600pc/8h |
Feeding method | Automatic feeding |
Upper presser | 20 ton |
Upper cylinder size | 63*400mm |
Side pressure | 25 ton |
Side cylinder size | 4pc*40*1000mm |
Hydraulic rated pressure | 16 MPa |
Heating method | High frequency heating |
High frequency input power | 40kw |
High frequency output power | 30kw |
Voltage | 380v 50hz 3phase |
Touch screen | human-machine interface |
Machine size | 8700*4400*2300mm |
Machine weight | 6300kg |
MH5200 Hydraulic double sides clamp carrier | |
Processing Length | Max. 5200mm (Two part 2600+2600mm)
Max. 825 inch (Two part 102.3 inch+102.3 inch) |
Processing Width | Max. 1300mm |
Processing Thickness | Max. 153mm |
Top Cylinder diameter | 80mm No.14*2 |
Side Cylinder diameter | 40mm No.14*2 |
Side Lift Cylinder diameter | 63mm No.4*2 |
Voltage and Power | 380V 50HZ 3phase 5.5kw |
The system rated Pressure | 15Mpa |
Dimensions | 5800*2300*2320mm |
Weight | About 7500kg |




Model | MY2500-14B |
Max. processing length | 2500mm |
Max.processing width | 1250mm |
Processing thickness | 10-90mm |
Section quantity | 14 pc |
Clamps quantity per section | 8 pc |
Hydraulic gun quantity | 1 pc |
Voltage and Power | 380V 50HZ 3Phase
5.1KW |
Hydraulic pressure | 8Mpa |
Installation Size | 4500 * 3800 * 3650 mm |
Packing Size | 3800*2200*2200mm |
Weight | 4800kg |