Project Description




Technical data | |
Motor power | 750W |
No. of speed | 6 |
Spindle speed | 360/1010/1570/2230/2750/3520RPM |
Swing over bed | 10”(254MM) |
Distance between centers | 18”(405MM) |
Drive spindle | 1”(25.4 MM)x 8TPI |
Diameter of tailstock spindle hole | 3/8”(10 MM) |
Head and tailstock taper | MT#2 |
Travel of tailstock spindle | 2”(51MM) |
Tool rest | 6”(152MM) |
Face plate | 3”(76MM) |
Machine size | 920X225X385MM |
N.W./G.W. | 43/46KG |
Packing size | 950X295X440 MM |



Technical data | |
Motor power | 750W |
No. of speed | 6 |
Spindle speed | —360/1010/1570/2230/2750/3520RPM |
Swing over bed | 10”(254MM) |
Distance between centers | 38”(980MM) |
Drive spindle | 1”(25.4 MM)x 8TPI |
Diameter of tailstock spindle hole | 3/8”(10 MM) |
Head and tailstock taper | MT#2 |
Travel of tailstock spindle | 2”(51MM) |
Tool rest | 6”(152MM) |
Face plate | 3”(76 MM) |
Machine size | 1495X225X385MM |
N.W./G.W. | Main body :43/46KG |
Extension bed:14.5/16KG | |
Packing size | Main body :950X295X440MM |
Extension bed:665X265X245MM |


